Marian Scholfield | Moving Places
Bankview Real Estate CalgaryBankview real estate for sale in Calgary.
Bankview Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Bankview. Please use the search form on this website to refine your Bankview real estate listings search. » Bankview real estate listings in detailed format click here Found a total of 50 Matches | Page 1 of 5. | Displaying 1 to 10.
Bankview Real Estate MLS® Number C3411407 | $2,400,000Gorgeous,contemporary executive hom...More Details
Bankview Real Estate MLS® Number C3402510 | $949,000Ultra-Contemporary home in the Hear...More Details
Bankview Real Estate MLS® Number C3427487 | $895,000Lovely 1913 21/2 storey substantial...More Details
Bankview Real Estate MLS® Number C3438538 | $895,000Fabulous Bankview location! 50' x 1...More Details
Bankview Real Estate MLS® Number C3438807 | $735,000Charming 3+1 bedroom character home...More Details
Bankview Real Estate MLS® Number C3415002 | $719,900Excellent condition and lots of cha...More Details
Bankview Real Estate MLS® Number C3432623 | $699,800Contemporary and unique townhome by...More Details
Bankview Real Estate MLS® Number C3411253 | $699,000Great 4 plex - 3/two bedroom suites...More Details
Bankview Real Estate MLS® Number C3398031 | $649,900NEW PRICE and over 2,000 sq. ft. of...More Details
Bankview Real Estate MLS® Number C3429185 | $599,900Custom designed infill in the hills...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Bankview Community InformationLatest Bankview NewsThere is no recent news to display for this area.Bankview Real Estate Statistics*
Last Updated: July 29, 2010, 11:23 pm PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @015 | citytownname: SOURCE: CREB Bankview Community InformationBankview is a neighbourhood in the South-West quadrant of the city of Calgary, Alberta. The neighbourhood is bounded by 17th Avenue SW on the north, 26th Avenue SW on the south, 14th Street SW on the east and 19th Street SW on the west. It is a residential neighbourhood located south-west of the high density Beltline district of the inner city. (SOURCE: wikipedia.org) Bankview Schools: ElementaryBankview Schools: JuniorBankview Schools: Senior HighBankview TransportationBankview Parks and Playgrounds* indicates the park has a playground
Bankview Community Center2418 17 St. S.W. |
||||||||||||||||||||||||||||||||||||






















